
Florida State University's top priority is the health and safety of the campus community. "Stay Healthy FSU" is a public health portal for individuals living, working, or studying on the FSU campus.
Fall 2020
COVID-19 Case Statistics
The University is highly encouraging all individuals who will be present on campus to undergo testing for COVID-19. In addition, all students, faculty, and staff are provided an opportunity to notify the university if they have tested positive for COVID-19 through the FSU Daily Wellness Check App. These numbers reflect data collected August 2 through April 18. Numbers will be updated weekly.
Total Tests at FSU
69,554
Positive Tests
2,405
(2,295 students, 110 employees)
Positivity Rate
3.45%
Date Range | Total number of tests at FSU | Students | Employees | Total Positive | Positivity Rate |
---|---|---|---|---|---|
April 12 - April 18 | 757 | 7 | 0 | 7 | 0.92% |
April 5 - April 11 | 800 | 2 | 0 | 2 | 0.25% |
March 29 - April 4 | 890 | 10 | 0 | 10 | 1.12% |
March 22 - March 28 | 971 | 10 | 0 | 10 | 1.03% |
March 15 - March 21 | 1,056 | 16 | 0 | 16 | 1.52% |
March 8 - March 14 | 1,248 | 10 | 1 | 11 | 0.88% |
March 1 - March 7 | 1,254 | 17 | 1 | 18 | 1.44% |
February 22 - February 28 | 1,635 | 38 | 1 | 39 | 2.39% |
February 15 - February 21 | 1,822 | 26 | 4 | 30 | 1.65% |
February 8 - February 14 | 1,989 | 38 | 4 | 42 | 2.11% |
February 1 - February 7 | 1,956 | 43 | 2 | 45 | 2.30% |
January 25 - January 31 | 1,822 | 63 | 2 | 65 | 3.57% |
January 18 - January 24 | 1,899 | 82 | 3 | 85 | 4.48% |
January 11 - January 17 | 2,409 | 60 | 11 | 71 | 2.94% |
January 3 - January 10 | 4,565 | 76 | 16 | 92 | 2.02% |
December 27 - January 2 | 467 | 11 | 2 | 13 | 2.78% |
December 20 - December 26 | 522 | 7 | 2 | 9 | 1.72% |
December 14 - December 19 | 1,510 | 4 | 3 | 7 | 0.46% |
December 7 - December 13 | 1,736 | 16 | 3 | 19 | 1.08% |
November 24 - December 6 | 1,469 | 15 | 4 | 19 | 1.29% |
November 23 - November 29 | 1,683 | 15 | 1 | 16 | 0.95% |
November 15 - November 22 | 3,077 | 38 | 4 | 42 | 1.36% |
November 8 - November 14 | 1,875 | 48 | 4 | 52 | 2.77% |
November 1 - November 7 | 2,012 | 39 | 4 | 43 | 2.14% |
October 25 - October 31 | 1,906 | 28 | 1 | 29 | 1.52% |
October 18 - October 24 | 1,863 | 27 | 1 | 28 | 1.50% |
October 11 - October 17 | 2,031 | 26 | 1 | 27 | 1.33% |
October 4 - October 10 | 2,281 | 23 | 3 | 26 | 1.14% |
September 27 - October 3 | 2,620 | 52 | 1 | 53 | 2.02% |
September 20 - September 26 | 2,072 | 46 | 5 | 51 | 2.46% |
Latest COVID-19 News and Updates

The Stay Healthy Ambassador Program (SHAP) commenced during the start of the fall 2020 semester and consists of trained volunteers from various FSU departments and organizations.